ECONOMIC SURVEY-2012--- AT A GLANCE
Debesh Bhowmik
Economic Survey -2012 has shown the deem picture of Indian Economy.The following are the high lights
[1] The GDP rate is declining
[2] Both agriculture and manufacturing did not show any prospects.
[3] Service sector is growing very fast,especially in trade,transport,finance etc.
[4]Saving and Investment growth fall.
[5] Consumption fell ,then marginally improve compared with 2006-07.
[6] Gross fixed capital formation is stagnant compared with 2006-07
[7] FDI equity rose and then fell.
[8] Share market fell
[9] Profit growth rate of Public sector banks fell but improves in case of Private sector banks.
[10] Balance of Payments is uncontrolled.
TABLE-1
| Growth rate of GDP | Fiscal deficit % of GDP | Inflation rate CPI % per year | Saving rate % of GDP | Consumption growth rate % per year | Gross fixed capital formation %of GDP | FDI equity flows Bi$ |
2006-07 | 9.6 | 3.3 | 6.7 | | | | 5.5 |
2007-08 | 9.3 | 2.5 | 6.2 | 34.6 | 8.7 | 35.5 | 12.5 |
2008-09 | 6.7 | 6.0 | 9.1 | 36.8 | 9.2 | 38.1 | 24.6 |
2009-10 | 8.4 | 6.5 | 12.4 | 32.0 | 7.1 | 34.3 | 27.3 |
2010-11 | 8.4 | 4.8 | 10.4 | 33.8 | 7.21 | 36.6 | 25.8 |
2011-12 | 6.9 | 4.6 | 8.4 | 32.3 | 8.2 | 35.1 | 19.4 |
TABLE-2
| Growth rate % per year | ||
| 2010 | 2011 | 2012 |
Agriculture and allied | 1.0 | 7.0 | 2.5 |
Minning | 6.3 | 5.0 | -2.2 |
Manufacturing | 9.7 | 7.6 | 3.9 |
Electricity,gas,water | 6.3 | 3.0 | 8.3 |
Construction | 7.0 | 8.0 | 4.8 |
Trade and transport | 10.3 | 11.1 | 11.2 |
Financial services | 9.4 | 10.4 | 9.1 |
Community and social services | 12.0 | 4.5 | 9.1 |
Investment growth | 11.6 | 11.1 | 5.8 |
Current account deficit%of GDP | 2.8 | 2.7 | 3.6 |
BSE sensex | 213.5 | 247.8 | 176.4 |
Corporate fund Rs cr | 261872 | 276890 | 203005 |
Net profit growth Public sector banks | 0.91 | 0.88 | 0.85 |
Net profit growth private sector banks | 1.06 | 1.22 | 1.34 |
No comments:
Post a Comment